+7 495 925-96-98 8 800 600-56-13
Москва, Таможенный проезд, 6с9
Maybe you want to log in
or sign up now?

Coins Catalog — Turkey, 1 kurus, 1844–1861

KM#671

Turkey, 1 kurus

0.8300 Silver, 1.2027 g.

Категории:.

Description Obverse: Toughra within circle of stars. Description Reverse: Text, value and date within circle of stars. Notes: Varieties exist in size of year.

Year Marks Mintage Quality Price
1844 AH1255//6 UNC
1845 AH1255//7 650,000 UNC
1846 AH1255//8 1,420,000 UNC
1847 AH1255//9 910,000 UNC
1848 AH1255//10 970,000 UNC
1849 AH1255//11 1,040,000 UNC
1850 AH1255//12 1,100,000 UNC
1851 AH1255//13 820,000 UNC
1852 AH1255//14 790,000 UNC
1853 AH1255//15 960,000 UNC
1854 AH1255//16 1,220,000 UNC
1855 AH1255//17 810,000 UNC
Изображения тиража 1856 AH1255//18 720,000 UNC ~ $12.81
1857 AH1255//19 2,270,000 UNC
1858 AH1255//20 1,165,000 UNC
1859 AH1255//21 1,405,000 UNC
1860 AH1255//22 825,000 UNC
1861 AH1255//23 755,000 UNC
Turkey, 1 kurus, 1844–1861 View details Rotate image
Share with friends:

Logn in or sign up now to comment on coins.
It is very simple and takes only few seconds!

Log in Sign up