+7 495 925-96-98 8 800 600-56-13
Москва, Таможенный проезд, 6с9
Maybe you want to log in
or sign up now?

Coins Catalog — Turkey, 5 kurus, 1844–1861

KM#673

Turkey, 5 kurus

0.8300 Silver, 6.013 g.

Категории:.

Description Obverse: Toughra within circle of stars and cresent border. Description Reverse: Text, value and date within circle of stars and cresent border. Notes: Varieties in size of year exist.

Year Marks Mintage Quality Price
Изображения тиража 1844 1255//6 1,347,000 UNC ~ $19.22
Изображения тиража 1845 1255//7 2,612,000 UNC ~ $19.22
1846 1255//8 362,000 UNC
Изображения тиража 1847 1255//9 240,000 UNC ~ $15.38
1848 1255//10 252,000 UNC
1849 1255//11 314,000 UNC
1850 1255//12 452,000 UNC
1851 1255//13 498,000 UNC
1852 1255//14 354,000 UNC
1853 1255//15 680,000 UNC
1854 1255//16 972,000 UNC
1855 1255//17 206,000 UNC
1856 1255//18 218,000 UNC
1857 1255//19 384,000 UNC
1858 1255//20 310,000 UNC
1859 1255//21 324,000 UNC
1860 1255//22 214,000 UNC
1861 1255//23 120,000 UNC
Turkey, 5 kurus, 1844–1861 View details Rotate image
Share with friends:

Logn in or sign up now to comment on coins.
It is very simple and takes only few seconds!

Log in Sign up